Special Processing Needs Milling Cutter

Model: Tungsten Carbide, T-Shape End Mill,4 /6 Flutes
  • 2
  • HRC45
  • Shank h5

T-slot processing and side groove processing are possible.
Six blade design, all tungsten steel material.
High wear resistance and high hardness.

Suitable for applications:

  • General steel
  • Alloy steel
  • Stainless steel
  • Aluminum alloy
  • Copper alloy
  • Cast iron
  • Tungsten Carbide, T-Shape End Mill,4 Flutes / 6 Flutes
  • Tungsten Carbide, T-Shape End Mill,4 Flutes / 6 Flutes

Specification

Unit: mm

2 TE03000504 3 0.5 1.5 3 4 4 50
2 TE03000604 3 0.6 1.5 3 4 4 50
2 TE 03000704 3 0.7 1.5 3 4 4 50
2 TE03000804 3 0.8 1.5 3 4 4 50
2 TE03000904 3 0.9 1.5 3 4 4 50
2 TE03001004 3 1 1.5 3 4 4 50
2 TE03001504 3 1.5 1.5 3 4 4 50
2 TE03002004 3 2 1.5 3 4 4 50
2 TE04000504 4 0.5 2 3.5 4 4 50
2 TE04000604 4 0.6 2 3.5 4 4 50
2 TE04000704 4 0.7 2 3.5 4 4 50
2 TE04000804 4 0.8 2 3.5 4 4 50
2 TE04000904 4 0.9 2 3.5 4 4 50
2 TE04001004 4 1 2 3.5 4 4 50
2 TE04001504 4 1.5 2 3.5 4 4 50
2 TE04002004 4 2 2 3.5 4 4 50
2 TE05000506 5 0.5 2.5 4 6 6 50
2 TE05000606 5 0.6 2.5 4 6 6 50
2 TE05000706 5 0.7 2.5 4 6 6 50
2 TE05000806 5 0.8 2.5 4 6 6 50
2 TE05000906 5 0.9 2.5 4 6 6 50
2 TE05001006 5 1 2.5 4 6 6 50
2 TE05001506 5 1.5 2.5 4 6 6 50
2 TE05002006 5 2 2.5 4 6 6 50
2 TE06000506 6 0.5 3 4 6 6 50
2 TE06000606 6 0.6 3 4 6 6 50
2 TE06000706 6 0.7 3 4 6 6 50
2 TE06000806 6 0.8 3 4 6 6 50
2 TE06000906 6 0.9 3 4 6 6 50
2 TE06001006 6 1 3 4 6 6 50
2 TE06001506 6 1.5 3 4 6 6 50
2 TE06002006 6 2 3 4 6 6 50
2 TE08001006 8 1 4 4 6 8 60
2 TE08001506 8 1.5 4 4 6 8 60
2 TE08002006 8 2 4 4 6 8 60
2 TE08002506 8 2.5 4 4 6 8 60
2 TE10001006 10 1 5 6 6 10 75
2 TE10001506 10 1.5 5 6 6 10 75
2 TE10002006 10 2 5 6 6 10 75
2 TE10003006 10 3 5 6 6 10 75
2 TE12001006 12 1 6 7 6 12 75
2 TE12001506 12 1.5 6 7 6 12 75
2 TE12002006 12 2 6 7 6 12 75
2 TE12003006 12 3 6 7 6 12 75
Model No. Diameter D Thickness H Neck dia dh Neck Length NL Flute T Shank Diameter d Overall Length L price

Remarks: For other specifications, please call to inquire

0 Top