Specification

Unit: mm

5 VUC 0120300103GR 1.2 0.3 10° 7.90 3T 4 50
5 VUC 0150300103GR 1.5 0.3 10° 7.04 3T 4 50
5 VUC 0150375103GR 1.5 0.375 10° 7.04 3T 4 50
5 VUC 0150330103GR 1.5 0.33 10° 7.04 3T 4 50
5 VUC 0180430103GR 1.8 0.43 10° 11.90 3T 6 50
5 VUC 0230400103GR 2.3 0.4 10° 10.46 3T 6 50
5 VUC 0260400103GR 2.6 0.4 10° 9.60 3T 6 50
5 VUC 0300333083GR 3 0.333 10.65 3T 6 50
5 VUC 03004167083GR 3 0.4167 10.65 3T 6 50
Model No. D
Diameter
MM
Pitch
a
Taper
I
Flute Length
T
Teeth
d
Shank Diameter
L
Overall Length
price

Remarks: For other specifications, please call to inquire

0 Top