Model No. Dimensions.mm Insert screw Wrench
D H L M Range
BE09A 9 7 18 M05 9-10.5 TP..0802.. MS2205A ETF07
BE10.5A 10.5 7 18 M05 10.5-12 TP..0802.. MS2205A ETF07
BE12A 12 8 23 M06 12-14 TP..0802.. MS2205A ETF07
BE14A 14 10 23 M06 14-16 TP..0802.. MS2206A ETF07
BE16A 16 10 23 M06 16-18 TP..0802.. MS2206A ETF07
BE18A 18 14 27 M10 18-20 TP..0802.. MS2206A ETF07
BE20A 20 14 27 M10 20-22 TP..0802.. MS2206A ETF07
BE22A 22 14 27 M10 22-24 TP..0802.. MS2206A ETF07
BE24A 24 14 27 M10 24-26 TP..0802.. MS2206A ETF07
BE26A 26 14 27 M10 26-28 TP..0802.. MS2206A ETF07
BE28A 28 14 27 M10 28-30 TP..0802.. MS2206A ETF07
BE30A 30 14 27 M10 30-32 TP..0802.. MS2206A ETF07
BE32A 32 14 27 M10 32-34 TP..0802.. MS2206A ETF07
BE34A 34 14 27 M10 34-36 TP..0802.. MS2206A ETF07
BE36A 36 14 27 M10 36-38 TP..0802.. MS2206A ETF07
BE38A 38 14 27 M10 38-40 TP..0802.. MS2206A ETF07
BE40A 40 14 27 M10 40-42 TP..0802.. MS2206A ETF07
BE42A 42 14 27 M10 42-44 TP..0802.. MS2206A ETF07
BE44A 44 14 27 M10 44-46 TP..0802.. MS2206A ETF07
BE46A 46 14 27 M10 46-48 TP..0802.. MS2206A ETF07
BE48A 48 14 27 M10 48-50 TP..0802.. MS2206A ETF07
BE50A 50 14 27 M10 50-52 TP..0802.. MS2206A ETF07
0 Top