規格
單位:mm
5 MSB 0102TX | 0.5R | 1 | 2 | 4 | 50 | |
5 SB 0102TX | 0.5R | 1 | 2 | 6 | 50 | |
5 MSB 0152TX | 0.75R | 1.5 | 3 | 4 | 50 | |
5 SB 0152TX | 0.75R | 1.5 | 3 | 6 | 50 | |
5 MSB 0202TX | 1R | 2 | 4 | 4 | 50 | |
5 SB 0202TX | 1R | 2 | 4 | 6 | 50 | |
5 MSB 0252TX | 1.25R | 2.5 | 5 | 4 | 50 | |
5 SB 0252TX | 1.25R | 2.5 | 5 | 6 | 50 | |
5 SSB 0302TX | 1.5R | 3 | 6 | 3 | 50 | |
5 MSB 0302TX | 1.5R | 3 | 6 | 4 | 50 | |
5 SB 0302TX | 1.5R | 3 | 6 | 6 | 50 | |
5 MSB 0352TX | 1.75R | 3.5 | 7 | 4 | 50 | |
5 MSB 0402TX | 2R | 4 | 8 | 4 | 50 | |
5 SB 0402TX | 2R | 4 | 8 | 6 | 50 | |
5 SB 0452TX | 2.25R | 4.5 | 9 | 6 | 50 | |
5 SB 0502TX | 2.5R | 5 | 10 | 6 | 50 | |
5 SB 0602TX | 3R | 6 | 12 | 6 | 50 | |
5 SB 0702TX | 3.5R | 7 | 14 | 8 | 60 | |
5 SB 0802TX | 4R | 8 | 16 | 8 | 60 | |
5 SB 0902TX | 4.5R | 9 | 18 | 10 | 75 | |
5 SB 1002TX | 5R | 10 | 20 | 10 | 75 | |
5 SB 1102TX | 5.5R | 11 | 22 | 12 | 75 | |
5 SB 1202TX | 6R | 12 | 24 | 12 | 75 | |
5 SB 1602TX | 8R | 16 | 32 | 16 | 100 | |
5 SB 2002TX | 10R | 20 | 40 | 20 | 100 | |
產品編號 Model No. | 球頭半徑 R | 刃徑 D | 刃長 I | 柄徑 d | 全長 L | 單價 price |
---|---|---|---|---|---|---|
備註:其他規格,請來電洽詢