規格
單位:mm
5 VUA 01050303TX | 1.05 | 0.3 | M1.4 x 0.3 | 2.8 | 3T | 4 | 50 | |
5 VUA 01200353TX | 1.2 | 0.35 | M1.6 x 0.35 | 3.2 | 3T | 4 | 50 | |
5 VUA 01550403TX | 1.55 | 0.4 | M2 x 0.4 | 4 | 3T | 4 | 50 | |
5 VUA 01950453TX | 1.95 | 0.45 | M2.5 x 0.45 | 5 | 3T | 4 | 50 | |
5 VUA 02300503TX | 2.3 | 0.5 | M3 x 0.5 | 6 | 3T | 4 | 50 | |
5 VUA 03200703TX | 3.2 | 0.7 | M4 x 0.7 | 8 | 3T | 6 | 60 | |
5 VUA 04000803TX | 4 | 0.8 | M5 x 0.8 | 10 | 3T | 6 | 60 | |
5 VUA 04801003TX | 4.8 | 1.0 | M6 x 1.0 | 12 | 3T | 6 | 75 | |
產品編號 Model No. | 外徑 D | 牙距Pitch | 牙尺寸Thread | 有效長 DL | 刃數 T | 柄徑 d | 全長 L | 單價 price |
---|
備註:其他規格,請來電洽詢