規格
單位:mm
2 SLACB 0102D6 | 0.5R | 1 | 3 | 6 | 75 | |
2 MLACB 0102 | 0.5R | 1 | 3 | 6 | 100 | |
2 SLACB 0152D6 | 0.75R | 1.5 | 5 | 6 | 75 | |
2 MLACB 0152 | 0.75R | 1.5 | 5 | 6 | 100 | |
2 SLACB 0202D6 | 1R | 2 | 6 | 6 | 75 | |
2 MLACB 0202 | 1R | 2 | 6 | 6 | 100 | |
2 SLACB 0302D6 | 1.5R | 3 | 10 | 6 | 75 | |
2 MLACB 0302 | 1.5R | 3 | 10 | 6 | 100 | |
2 SLACB 0402 | 2R | 4 | 12 | 4 | 75 | |
2 SLACB 0402D6 | 2R | 4 | 12 | 6 | 75 | |
2 MLACB 0402 | 2R | 4 | 12 | 6 | 100 | |
2 SLACB 0502 | 2.5R | 5 | 15 | 6 | 75 | |
2 MLACB 0502 | 2.5R | 5 | 15 | 6 | 100 | |
2 SLACB 0602 | 3R | 6 | 18 | 6 | 75 | |
2 MLACB 0602 | 3R | 6 | 18 | 6 | 100 | |
2 SLACB 0802 | 4R | 8 | 24 | 8 | 75 | |
2 MLACB 0802 | 4R | 8 | 24 | 8 | 100 | |
2 LLACB 0802 | 4R | 8 | 24 | 8 | 150 | |
2 MLACB 1002 | 5R | 10 | 30 | 10 | 100 | |
2 LLACB 1002 | 5R | 10 | 30 | 10 | 150 | |
2 MLACB 1202 | 6R | 12 | 30 | 12 | 100 | |
2 LLACB 1202 | 6R | 12 | 30 | 12 | 150 | |
產品編號 Model No. |
球頭半徑 R |
刃徑 D |
刃長 I |
柄徑 d |
全長 L |
單價 price |
---|
備註:其他規格,請來電洽詢