規格
單位:mm
產品編號 Model No. | 球頭半徑 R | 刃徑 D | 刃長 I | 柄徑 d | 全長 L | 單價 price |
---|---|---|---|---|---|---|
5 MSB 0022OL | 0.1R | 0.2 | 0.4 | 4 | 50 | |
5 MSB 0032OL | 0.15R | 0.3 | 0.6 | 4 | 50 | |
5 MSB 0042OL | 0.2R | 0.4 | 0.8 | 4 | 50 | |
5 MSB 0052OL | 0.25R | 0.5 | 1 | 4 | 50 | |
5 MSB 0062OL | 0.3R | 0.6 | 1.2 | 4 | 50 | |
5 MSB 0072OL | 0.35R | 0.7 | 1.4 | 4 | 50 | |
5 MSB 0082OL | 0.4R | 0.8 | 1.6 | 4 | 50 | |
5 MSB 0092OL | 0.45R | 0.9 | 1.8 | 4 | 50 | |
5 MSB 0112TX | 0.55R | 1.1 | 2.2 | 4 | 50 | |
5 MSB 0122TX | 0.6R | 1.2 | 2.4 | 4 | 50 | |
5 MSB 0132TX | 0.65R | 1.3 | 2.6 | 4 | 50 | |
5 MSB 0142TX | 0.7R | 1.4 | 2.8 | 4 | 50 | |
5 MSB 0162TX | 0.8R | 1.6 | 3.2 | 4 | 50 | |
5 MSB 0172TX | 0.85R | 1.7 | 3.4 | 4 | 50 | |
5 MSB 0182TX | 0.9R | 1.8 | 3.6 | 4 | 50 | |
5 MSB 0192TX | 0.95R | 1.9 | 3.8 | 4 | 50 | |
5 MSB 0212TX | 1.05R | 2.1 | 4.2 | 4 | 50 | |
5 MSB 0222TX | 1.1R | 2.2 | 4.4 | 4 | 50 | |
5 MSB 0232TX | 1.15R | 2.3 | 4.6 | 4 | 50 | |
5 MSB 0242TX | 1.2R | 2.4 | 4.8 | 4 | 50 | |
5 MSB 0262TX | 1.3R | 2.6 | 5.2 | 4 | 50 | |
5 MSB 0272TX | 1.35R | 2.7 | 5.4 | 4 | 50 | |
5 MSB 0282TX | 1.4R | 2.8 | 5.5 | 4 | 50 | |
5 MSB 0292TX | 1.45R | 2.9 | 5.8 | 4 | 50 |
備註:其他規格,請來電洽詢