規格
單位:mm
2D SLERVD 0304GRD6 | 3 | 8 | 6 | 75 | ||
2D MLERVD 0304GRD6 | 3 | 8 | 6 | 100 | ||
2D SLERVD 0404GRD6 | 4 | 11 | 6 | 75 | ||
2D MLERVD 0404GRD6 | 4 | 11 | 6 | 100 | ||
2D SLERVD 0504GR | 5 | 13 | 6 | 75 | ||
2D MLERVD 0504GR | 5 | 13 | 6 | 100 | ||
2D SLERVD 0604GR | 6 | 15 | 0.2 | 6 | 75 | |
2D MLERVD 0604GR | 6 | 15 | 0.2 | 6 | 100 | |
2D MLERVD 0704GR | 7 | 18 | 0.2 | 8 | 100 | |
2D SLERVD 0804GR | 8 | 20 | 0.2 | 8 | 75 | |
2D MLERVD 0804GR | 8 | 20 | 0.2 | 8 | 100 | |
2D MLERVD 0904GR | 9 | 23 | 0.2 | 10 | 100 | |
2D MLERVD 1004GR | 10 | 30 | 0.2 | 10 | 100 | |
2D MLERVD 1204GR | 12 | 30 | 0.2 | 12 | 100 | |
2D MLERVD 1604GR | 16 | 50 | 0.2 | 16 | 150 | |
產品編號 Model No. | 刃徑 D | 刃長 I | 倒角C | 柄徑 d | 全長L | 價格 price |
---|
備註:其他規格,請來電洽詢