規格
單位:mm
2 SLB 0102TXM | 0.5R | 1 | 2 | 4 | 75 | |
2 SLB 0102TXMD6 | 0.5R | 1 | 2 | 6 | 75 | |
2 MLB 0102TXM | 0.5R | 1 | 2 | 4 | 100 | |
2 MLB 0102TXMD6 | 0.5R | 1 | 2 | 6 | 100 | |
2 SLB 0152TXM | 0.75R | 1.5 | 3 | 4 | 75 | |
2 SLB 0152TXMD6 | 0.75R | 1.5 | 3 | 6 | 75 | |
2 MLB 0152TXM | 0.75R | 1.5 | 3 | 4 | 100 | |
2 MLB 0152TXMD6 | 0.75R | 1.5 | 3 | 6 | 100 | |
2 SLB 0202TXM | 1R | 2 | 4 | 4 | 75 | |
2 SLB 0202TXMD6 | 1R | 2 | 4 | 6 | 75 | |
2 MLB 0202TXM | 1R | 2 | 4 | 4 | 100 | |
2 MLB 0202TXMD6 | 1R | 2 | 4 | 6 | 100 | |
2 SLB 0252TXM | 1.25R | 2.5 | 5 | 4 | 75 | |
2 SLB 0252TXMD6 | 1.25R | 2.5 | 5 | 6 | 75 | |
2 MLB 0252TXM | 1.25R | 2.5 | 5 | 4 | 100 | |
2 MLB 0252TXMD6 | 1.25R | 2.5 | 5 | 6 | 100 | |
2 SLB 0302TXMD3 | 1.5R | 3 | 6 | 3 | 75 | |
2 SLB 0302TXM | 1.5R | 3 | 6 | 4 | 75 | |
2 SLB 0302TXMD6 | 1.5R | 3 | 6 | 6 | 75 | |
2 MLB 0302TXMD3 | 1.5R | 3 | 6 | 3 | 100 | |
2 MLB 0302TXM | 1.5R | 3 | 6 | 4 | 100 | |
2 MLB 0302TXMD6 | 1.5R | 3 | 6 | 6 | 100 | |
2 SLB 0402TXM | 2R | 4 | 8 | 4 | 75 | |
2 SLB 0402TXMD6 | 2R | 4 | 8 | 6 | 75 | |
2 MLB 0402TXM | 2R | 4 | 8 | 4 | 100 | |
2 MLB 0402TXMD6 | 2R | 4 | 8 | 6 | 100 | |
2 SLB 0502TXM | 2.5R | 5 | 10 | 6 | 75 | |
2 MLB 0502TXM | 2.5R | 5 | 10 | 6 | 100 | |
2 SLB 0602TXM | 3R | 6 | 12 | 6 | 75 | |
2 MLB 0602TXM | 3R | 6 | 12 | 6 | 100 | |
2 SLB 0802TXM | 4R | 8 | 16 | 8 | 75 | |
2 MLB 0802TXM | 4R | 8 | 16 | 8 | 100 | |
2 LLB 0802TXM | 4R | 8 | 16 | 8 | 150 | |
2 MLB 1002TXM | 5R | 10 | 20 | 10 | 100 | |
2 LLB 1002TXM | 5R | 10 | 20 | 10 | 150 | |
2 MLB 1202TXM | 6R | 12 | 24 | 12 | 100 | |
2 LLB 1202TXM | 6R | 12 | 24 | 12 | 150 | |
2 MLB 1602TXM | 8R | 16 | 32 | 16 | 150 | |
2 LLB 1602TXM | 8R | 16 | 32 | 16 | 200 | |
2 MLB 2002TXM | 10R | 20 | 40 | 20 | 150 | |
2 LLB 2002TXM | 10R | 20 | 40 | 20 | 200 | |
產品編號 Model No. |
球頭半徑 R |
刃徑 D |
刃長 I |
柄徑 d |
全長 L |
單價 price |
---|
備註:其他規格,請來電洽詢